Vaega Autu | 11 iunite fa'aali, fa'asa'oloto |
Monocrystalline silicon pressure sensor | |
Fa'atonuga puipuia o luga ole diaphragm fa'alua | |
Ta'amilosaga tu'ufa'atasia ma mea fa'atekonolosi fa'apipi'i i luga ole laiga fa'aliliu fa'ailoga | |
Module fa'amau fa'amauina le puipuiga o le volt | |
Fa'ailoga fa'alavelave fa'alavelave mo le fa'aogaina o tau uma |
Parameter Autu | Iunite | kPa, MPa, psi, pa ma isi | ||
Fua Fa'atatau | 200Pa~10MPa | Sa'o | 0.075%FS, 0.1%FS, 0.2%FS | |
Tuuina atu | (4~20)mA/Hart | Fesootaiga | Modbus RS485 | |
Alafua | Kasa, vai, ausa | Paoa sapalai | 12~30V DC | |
Si'osi'omaga vevela | -40℃~85℃ | Maumau | ±0.2% URL/5tausaga | |
Vasega IP | IP67 | Fa'ailoga fa'amaonia muamua | ExdIIBT6 Gb |
Taiala Filifilia o le ACD-3151 Fa'asalalauga fa'amama fa'aeseese | |||||||
ACD-3151 | |||||||
Sa'o | A | 0.075 | |||||
B | 0.1 | ||||||
C | 0.2 | ||||||
Tuuina atu | H | 4~20mA + Hart | |||||
R | RS485 | ||||||
Mea fa'amama | S | SS 316L | |||||
H | Hastelloy C | ||||||
Q | E tusa ai ma le talosaga a le tagata faatau | ||||||
So'oga filo | 0 | 1/4NPT F | |||||
1 | 1/2NPT F | ||||||
2 | M20*1.5 M | ||||||
Mea fa'apipi'i | E | Fa'amau fa'apa'u paipa | |||||
F | Fa'amau fa'apipi'i ipu | ||||||
G | Fa'amau fa'amau paipa | ||||||
Fua Fa'atatau | E tusa ai ma le talosaga a le tagata faatau |
1. Faʻapitoa i le fanua o fua mo 16 tausaga
2. Galulue fa'atasi ma le tele o kamupani malosi e 500 maualuga
3. E uiga i le ANCN:
* R&D ma fale gaosiga o loʻo fausiaina
* Faiga faiga vaega o 4000 sikuea mita
* Maketi faiga vaega o 600 sikuea mita
* R & D vaega faiga o 2000 sikuea mita
4. TOP10 fa'ailoga masini fa'aoso i Saina
5. 3A pisinisi fa'aaitalafu Fa'amaoni ma Fa'amaoni
6. National "Fa'apitoa i fa'apitoa fou" tama'i tinoese
7. O fa'atauga fa'aletausaga e o'o atu i le 300,000 iunite O oloa fa'atau atu i le lalolagi atoa
Afai o foliga o oloa ma taʻaloga faʻatinoga e iai manaʻoga faʻapitoa, e tuʻuina atu e le kamupani le faʻapitoa.